Ημερομηνίες πίστωσης Παροχών σε Χρήμα e-ΕΦΚΑ έτους 2024
ΗΜΕΡΟΜΗΝΙΕΣ ΟΡΙΣΤΙΚΟΠΟΙΗΣΗΣ | ΗΜΕΡΟΜΗΝΙΑ ΠΙΣΤΩΣΗΣ |
|
ΑΠO | ΕΩΣ | |
15/12/2023 | 15/01/2024 | 19/01/2024 |
16/01/2024 | 01/02/2024 | 07/02/2024 |
02/02/2024 | 15/02/2024 | 21/02/2024 |
16/02/2024 | 28/02/2024 | 06/03/2024 |
29/02/2024 | 13/03/2024 | 20/03/2024 |
14/03/2024 | 29/03/2024 | 05/04/2024 |
30/04/2024 | 12/04/2024 | 18/04/2024 |
13/04/2024 | 29/04/2024 | 09/05/2024 |
30/04/2024 | 15/05/2024 | 21/05/2024 |
16/05/2024 | 30/05/2024 | 05/06/2024 |
31/05/2024 | 14/06/2024 | 20/06/2024 |
15/06/2024 | 28/06/2024 | 04/07/2024 |
29/06/2024 | 15/07/2024 | 19/07/2024 |
16/07/2024 | 30/07/2024 | 05/08/2024 |
31/07/2024 | 16/08/2024 | 22/08/2024 |
17/08/2024 | 30/08/2024 | 05/09/2024 |
31/08/2024 | 16/09/2024 | 20/09/2024 |
17/09/2024 | 30/09/2024 | 04/10/2024 |
01/10/2024 | 14/10/2024 | 18/10/2024 |
15/10/2024 | 31/10/2024 | 06/11/2024 |
01/11/2024 | 15/11/2024 | 21/11/2024 |
16/11/2024 | 29/11/2024 | 05/12/2024 |
30/11/2024 | 16/12/2024 | 20/12/2024 |
(Τελευταία Ενημέρωση: 09/02/2024)